Log Game
Add Player
| # | Player | Combined | Correspondence | Pool |
|---|---|---|---|---|
| - | Lukas | 2473? | 1215? | 1258 |
| - | Raphael | 2448? | 1169? | 1279 |
| - | Dani | 2249? | 1201? | 1048 |
| - | Andrin | 2237? | 1215? | 1022 |
| - | Alessandro | ? | — | 1151? |
| - | Bruno | ? | — | 1233 |
| - | Chris | ? | — | 1403 |
| - | Christoph | ? | — | 1057 |
| - | Eddie | ? | — | 1222 |
| - | Gianlo | ? | — | 1169? |
| - | Ignacio | ? | — | 1197 |
| - | Jonte | ? | — | 1334 |
| - | Josua | ? | — | 1367 |
| - | Julian | ? | — | 1283 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1204 |
| - | Simon | ? | — | 1241 |
| - | Vanessa | ? | — | 1151 |
| - | Victor | ? | — | 1037 |
| - | Yessin | ? | — | 1184? |
Total Games
3
4 players
Win % as White
33.3%
Win % as Black
33.3%
Draws
33.3%