Blitz Tracker

Game

Lukas (+12.9) vs Josua (-12.9)

White won

PGN

[Event "Blitz"]
[Site "Renuo"]
[Date "2026.10.15"]
[Round "-"]
[White "Lukas"]
[Black "Josua"]
[Result "1-0"]
[WhiteElo "1162"]
[BlackElo "1095"]
[Termination "normal"]

1. e4 { [%clk 0:03:04] } 1... e5 { [%clk 0:03:02] } 2. Nf3 { [%clk 0:03:02] }
2... f6 { [%clk 0:03:03] } 3. d4 { [%clk 0:03:01] } 3... Nc6 { [%clk 0:03:03] }
4. d5 { [%clk 0:03:00] } 4... Nd4 { [%clk 0:02:55] } 5. Nxd4 { [%clk 0:02:53] }
5... exd4 { [%clk 0:02:55] } 6. Qxd4 { [%clk 0:02:53] } 6... d6 { [%clk 0:02:55]
} 7. Nc3 { [%clk 0:02:50] } 7... Ne7 { [%clk 0:02:40] } 8. Bb5+ { [%clk 0:02:46]
} 8... c6 { [%clk 0:02:37] } 9. Bc4 { [%clk 0:02:23] } 9... b5 { [%clk 0:02:30]
} 10. Bb3 { [%clk 0:02:24] } 10... Qa5 { [%clk 0:02:17] } 11. Bd2 { [%clk
0:02:18] } 11... b4 { [%clk 0:02:15] } 12. Ne2 { [%clk 0:02:02] } 12... c5 {
[%clk 0:02:16] } 13. Qc4 { [%clk 0:01:39] } 13... f5 { [%clk 0:02:09] } 14. a3 {
[%clk 0:01:30] } 14... g6 { [%clk 0:02:01] } 15. O-O { [%clk 0:01:21] } 15...
Bg7 { [%clk 0:02:00] } 16. axb4 { [%clk 0:01:15] } 16... Qxa1 { [%clk 0:01:43] }
17. Rxa1 { [%clk 0:01:14] } 17... Bxb2 { [%clk 0:01:42] } 18. Qb5+ { [%clk
0:00:59] } 18... Bd7 { [%clk 0:01:36] } 19. Qa6 { [%clk 0:00:44] } 19... Bxa1 {
[%clk 0:01:09] } 20. Qxa1 { [%clk 0:00:44] } 20... O-O { [%clk 0:00:16] } 21.
Nf4 { [%clk 0:00:35] } 21... a5 { [%clk 0:00:15] } 22. Ne6 { [%clk 0:00:32] }
22... axb4 { [%clk 0:00:15] } 23. Qg7# { [%clk 0:00:29] } { Checkmate } 1-0
Edit PGN Download PGN